- Free 2-day shipping on all orders





John Partridge Men's Oakland Wax Gilet
$225.00
Availability:In stock
SKU 2111JP
John Partridge Men's Oakland Wax Gilet
The Oakland is a classic men's waxed gilet or waistcoat, with a quilted lining for extra warmth, and both hand warmer pockets and bellows pockets to carry a day's kit. There is even a large inside pocket as well.
Little known fact- The British padded waistcoat or gilet is probably a direct descendant of the sleeveless Jerkin- used by soldiers back before 1500 when its padded construction gave some protection against arrows. It is said that the word Jerkin comes from the Dutch Jurk- well that may be true but English soldiers at Agincourt- 1415- definitely wore padded leather Jerkins.
John Partridge Men's Oakland Wax Gilet
The Oakland is a classic men's waxed gilet or waistcoat, with a quilted lining for extra warmth, and both hand warmer pockets and bellows pockets to carry a day's kit. There is even a large inside pocket as well.
Little known fact- The British padded waistcoat or gilet is probably a direct descendant of the sleeveless Jerkin- used by soldiers back before 1500 when its padded construction gave some protection against arrows. It is said that the word Jerkin comes from the Dutch Jurk- well that may be true but English soldiers at Agincourt- 1415- definitely wore padded leather Jerkins.
Features
- Trimmed in cotton corduroy the Oakland is made in Staffordshire, as it always has been.
- The zip front is covered with a stud fastening placket.
Men's sizing Chart
Please note: The John Partridge sizing guide varies per range and is dependant on garment specifications.
Style: 1101 RAG QUILT
XS | S | M | L | XL | 2XL | |
Chest (armpit to armpit) | 20" | 21" | 22.5" | 23.5" | 25" | 26" |
Centre Back (base of neck to hem) | 30" | 31" | 31.5" | 32" | 32.5" | 33" |
Sleeve length | 24" | 25" | 25.5" | 26" | 26.5" | 27" |
Style: 1115 LOWLAND COTTON SHOOTING COAT
M | L | XL | 2XL | 3XL | |
Chest (armpit to armpit) | 24" | 26" | 27" | 29" | 30" |
Centre Back (base of neck to hem) | 32" | 32.5" | 33" | 33" | 33.5" |
Sleeve length | 27" | 28" | 28.5" | 28.5" | 29" |
Style: 1115 LOWLAND HYBRID TWEED SHOOTING COAT
M | L | XL | 2XL | 3XL | |
Chest (armpit to armpit) | 24" | 26" | 27" | 29" | 30" |
Centre Back (base of neck to hem) | 32" | 32.5" | 33" | 33" | 33.5" |
Sleeve length | 27" | 28" | 28.5" | 28.5" | 29" |
Style: 2113 NEWTON BANDIT WAX JACKET
M | L | XL | 2XL | 3XL | |
Chest (armpit to armpit) | 22" | 23" | 24" | 25" | 26" |
Centre Back (base of neck to hem) | 26.5" | 26.5" | 26.5" | 27" | 27" |
Sleeve length | 24" | 24.5" | 25" | 25" | 25" |
Style: 0736 SPEED 8 TRAVELLER
XS | S | M | L | XL | 2XL | |
Chest (armpit to armpit) | 21" | 22" | 23" | 24" | 26" | 27" |
Centre Back (base of neck to hem) | 26" | 26" | 26.5" | 27" | 27" | 28" |
Sleeve length | 25.5" | 25.5" | 26" | 26.5" | 27" | 28" |
Style: 2109 SPEED 6 BIKER
S | M | L | XL | 2XL | 3XL | |
Chest (armpit to armpit) | 22" | 23" | 24" | 25.5" | 27" | 29" |
Centre Back (base of neck to hem) | 28" | 29" | 29" | 29" | 29.5" | 30.5" |
Sleeve length | 26" | 26" | 26.5" | 27.5" | 27.5" | 28" |
Style: 3104 DUFFLES
S | M | L | XL | 2XL | |
Chest (armpit to armpit) | 21" | 22" | 22.5" | 23" | 23.5" |
Centre Back (base of neck to hem) | 37" | 37" | 38" | 39" | 41" |
Sleeve length | 25" | 25" | 26" | 26" | 26" |
Style: 2111 OAKLAND
M | L | XL | |
Chest (armpit to armpit) | 23" | 24" | 26" |
Centre Back (base of neck to hem) | 30" | 30.5" | 32" |
Style: 5317 HEATHLAND & 5318 HEATHLAND WITH LEATHER COLLAR
XXS | XS | S | M | L | XL | 2XL | |
Chest (armpit to armpit) | 18" | 20" | 21.5" | 24" | 26" | 27.5" | 29.5" |
Centre Back (base of neck to hem) | 28.5" | 28.5" | 28.5" | 29" | 31" | 31" | 31" |
Sleeve length | 29" | 29.5" | 30" | 30.5" | 31" | 32.5" | 32.5" |
Style: 1105 BOX PADDOCK FLEECE LINED
S | M | L | XL | 2XL | 3XL | |
Chest (armpit to armpit) | 20" | 21" | 23" | 24" | 25" | 26" |
Centre Back (base of neck to hem) | 32" | 32" | 32" | 34.5" | 34.5" | 34.5" |
Sleeve length | 25" | 26" | 27" | 28" | 28" | 28.5" |
Style: 1107 BOX PADDOCK PIUMI
S | M | L | XL | 2XL | 3XL | |
Chest (armpit to armpit) | 20" | 21" | 22" | 24" | 25" | 26" |
Centre Back (base of neck to hem) | 28" | 28" | 29" | 29" | 31" | 33" |
Sleeve length | 25" | 25.5" | 26" | 27" | 27.5" | 28.5" |
Style: 1108 BOX GILET PIUMI
M | L | XL | 2XL | |
Chest (armpit to armpit) | 22" | 23.5" | 25.5" | 27" |
Centre Back (base of neck to hem) | 23.5" | 24" | 24.5" | 25" |
Style: LEATHER BIKER
S/1 | M/2 | L/3 | |
Chest (armpit to armpit) | 21" | 23" | 25" |
Centre Back (base of neck to hem) | 26.5" | 27.5" | 28.5" |
Sleeve length | 26" | 26.5" | 27" |
Style: LEATHER HEATHLAND
S/1 | M/2 | L/3 | XL/4 | |
Chest (armpit to armpit) | 23" | 24" | 26" | 27" |
Centre Back (base of neck to hem) | 30" | 30" | 31" | 31" |
Sleeve length | 32" | 32" | 33" | 33" |
Style: LANDOWNER
XXS | XS | S | M | L | XL | XXL | XXXL | |
Actual Garment Chest (on the Flat 2,5cms below Armhole) | 40" | 42" | 44" | 46" | 48" | 51" | 55" | 59" |
Overarm neck point to cuff edge | 31" | 31.5" | 32" | 32" | 32.5" | 33" | 34" | 34.5 |
Centre Back length | 29" | 30" | 30" | 30.5" | 31" | 31" | 31.5" | 32" |
Style: MENS KNITWEAR
M | L | XL | |
Chest (armpit to armpit) | 25.5" | 26" | 26.5" |
Centre Back (base of neck to hem) | 20" | 22" | 24" |
Sleeve length | 34" | 34.5" | 35" |
Women's size Chart
Please note: The John Partridge sizing guide varies per range and is dependant on garment specifications.
Style: 1001 MOORLAND QUILT
S | M | L | XL | 2XL | |
Chest (armpit to armpit) | 18" | 19" | 19.5" | 20.5" | 21.5" |
Centre Back (base of neck to hem) | 26.5" | 27" | 27.5" | 27.5" | 28.5" |
Sleeve length | 24" | 24" | 24" | 24.5" | 25.5" |
Style: 1015 CHASELAND
XS | S | M | L | |
Chest (armpit to armpit) | 21" | 22" | 23" | 25" |
Centre Back (base of neck to hem) | 27" | 27.5" | 27.5" | 28" |
Sleeve length | 25.5" | 26" | 26" | 26.5" |
Style: 2004 DERBY
M | L | XL | |
Chest (armpit to armpit) | 22" | 23" | 24" |
Centre Back (base of neck to hem) | 27" | 27" | 27" |
Sleeve length | 25" | 25.5" | 26" |
Style: 2017 Epsom Wasp
XS | S | M | L | XL | 2XL | |
Chest (armpit to armpit) | 19" | 20" | 21" | 23" | 24" | 26" |
Centre Back (base of neck to hem) | 26" | 26" | 27" | 27.5" | 27.5" | 28.5" |
Sleeve length | 23.5" | 23.5" | 24" | 25" | 25" | 26" |
Style: 3004 DUFFLES
M | L | XL | |
Chest (armpit to armpit) | 22" | 23" | 24" |
Centre Back (base of neck to hem) | 37" | 38" | 40" |
Sleeve length | 22.5" | 23" | 23.5" |
Style: 1007 BOX PADDOCK FLEECE LINED
XS | S | M | L | |
Chest (armpit to armpit) | 18" | 19" | 21" | 22" |
Centre Back (base of neck to hem) | 28" | 28" | 29" | 29" |
Sleeve length | 24" | 24.5" | 25" | 26" |
Style: 1008 BOX PADDOCK FLEECE LINED
XS | S | M | L | |
Chest (armpit to armpit) | 20" | 21" | 22" | 23" |
Centre Back (base of neck to hem) | 24" | 24.5" | 25" | 25.5" |
Style: 1009 BOX PADDOCK PIUMI
XS | S | M | L | |
Chest (armpit to armpit) | 18" | 20" | 22" | 24" |
Centre Back (base of neck to hem) | 24" | 24" | 24" | 25" |
Sleeve length | 24" | 25" | 25" | 26" |
Style: 1010 BOX GILET PIUMI
XS | S | M | L | |
Chest (armpit to armpit) | 20" | 21" | 22" | 23" |
Centre Back (base of neck to hem) | 20" | 20.5" | 21" | 21.5" |
Style: LANDOWNER
XXS | XS | S | M | L | XL | XXL | XXXL | |
Actual Garment Chest (on the Flat 2,5cms below Armhole) | 40" | 42" | 44" | 46" | 48" | 51" | 55" | 59" |
Overarm neck point to cuff edge | 31" | 31.5" | 32" | 32" | 32.5" | 33" | 34" | 34.5 |
Centre Back length | 29" | 30" | 30" | 30.5" | 31" | 31" | 31.5" | 32" |
Style: LADIES KNITWEAR
S | M | L | |
Chest (armpit to armpit) | 17" | 18.5" | 20" |
Centre Back (base of neck to hem) | 26.5" | 27" | 27.5" |
Sleeve length | 31" | 31.5" | 32" |